<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do the doodle. Bill Nighy did!</title>
	<atom:link href="http://www.billnighy.info/2008/02/13/do-the-doodle-bill-nighy-did/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billnighy.info/2008/02/13/do-the-doodle-bill-nighy-did/</link>
	<description>The Bill Nighy fan site</description>
	<lastBuildDate>Sat, 20 Feb 2010 10:34:29 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Tranter</title>
		<link>http://www.billnighy.info/2008/02/13/do-the-doodle-bill-nighy-did/comment-page-1/#comment-32753</link>
		<dc:creator>Paul Tranter</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.billnighy.info/2008/02/13/do-the-doodle-bill-nighy-did/#comment-32753</guid>
		<description>People from outside the UK can take part in National Doodle Day, just download your doodle form from the website and send it in with your £1 (or $2?) donation. And of course anyone, anywhere in the world can bid on the doodles in the eBay auction.

Happy doodling!</description>
		<content:encoded><![CDATA[<p>People from outside the UK can take part in National Doodle Day, just download your doodle form from the website and send it in with your £1 (or $2?) donation. And of course anyone, anywhere in the world can bid on the doodles in the eBay auction.</p>
<p>Happy doodling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillNighy.info</title>
		<link>http://www.billnighy.info/2008/02/13/do-the-doodle-bill-nighy-did/comment-page-1/#comment-30515</link>
		<dc:creator>BillNighy.info</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.billnighy.info/2008/02/13/do-the-doodle-bill-nighy-did/#comment-30515</guid>
		<description>Yes I am sorry about that too, seeing as he seems to have a lot of world wide fans!  I don&#039;t  think people from outside the UK can submit their doodles either!

Not good!


And about Saturn or the sun or the moon with a ring around it - he still is a planet designer, obviously ;-)</description>
		<content:encoded><![CDATA[<p>Yes I am sorry about that too, seeing as he seems to have a lot of world wide fans!  I don&#8217;t  think people from outside the UK can submit their doodles either!</p>
<p>Not good!</p>
<p>And about Saturn or the sun or the moon with a ring around it &#8211; he still is a planet designer, obviously ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.billnighy.info/2008/02/13/do-the-doodle-bill-nighy-did/comment-page-1/#comment-30514</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.billnighy.info/2008/02/13/do-the-doodle-bill-nighy-did/#comment-30514</guid>
		<description>I am crushed that I can&#039;t vote for Bill&#039;s doodle! :(  I would love to have Bill&#039;s drawings analysed...he likes to use certain shapes and colors. The &quot;sun&quot; with the ring around it, or maybe it&#039;s Saturn...and he likes to group things by threes. The lines gradually getting smaller are a theme of his too. Interesting!</description>
		<content:encoded><![CDATA[<p>I am crushed that I can&#8217;t vote for Bill&#8217;s doodle! :(  I would love to have Bill&#8217;s drawings analysed&#8230;he likes to use certain shapes and colors. The &#8220;sun&#8221; with the ring around it, or maybe it&#8217;s Saturn&#8230;and he likes to group things by threes. The lines gradually getting smaller are a theme of his too. Interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
